Genie, Marble, DreamerV3, JEPA, DINO-WM, MuJoCo, CARLA, and world-model vocabulary with audio, IPA, and sources.
World-model research spans learned simulators, predictive architectures, robotics environments, and embodied agents. The field mixes acronyms such as JEPA and RSSM with project names such as Genie, Marble, and MuJoCo. Use this guide before a paper club, podcast, demo, or research talk.
| Word | Audio | Respelling | IPA | Category |
|---|---|---|---|---|
| Genie | JEE nee | /ˈdʒiːni/ | product | |
| Genie 2 | jee nee two | /ˈdʒiːni ˈtuː/ | product | |
| Genie 3 | jee nee three | /ˈdʒiːni ˈθriː/ | product | |
| Marble | mar bul | /ˈmɑːrbəl/ | product | |
| dreamer | dree mer | /ˈdriːmər/ | product | |
| dreamerv3 | dree mer vee three | /ˈdriːmər viː ˈθriː/ | product | |
| jepa | jep uh | /ˈdʒɛpə/ | cs-term | |
| I-JEPA | eye jep uh | /ˌaɪ ˈdʒɛpə/ | product | |
| V-JEPA | vee jep uh | /ˌviː ˈdʒɛpə/ | product | |
| V-JEPA 2 | vee jep uh two | /ˌviː ˈdʒɛpə ˈtuː/ | product | |
| A-JEPA | ay jep uh | /ˌeɪ ˈdʒɛpə/ | product | |
| MC-JEPA | em see jep uh | /ˌɛm ˌsiː ˈdʒɛpə/ | product | |
| Point-JEPA | point jep uh | /ˌpɔɪnt ˈdʒɛpə/ | product | |
| DINO-WM | dee noh W M | /ˈdiːnoʊ ˌdʌbəljuː ˈɛm/ | product | |
| IRIS | eye ris | /ˈaɪrɪs/ | product | |
| TWM | T W M | /ˌtiː ˌdʌbəljuː ˈɛm/ | product | |
| rssm | ar ess ess em | /ˌɑːr ɛs ɛs ˈɛm/ | abbreviation | |
| mujoco | mew jo co | /ˈmjuːdʒoʊkoʊ/ | product | |
| habitat | hab ih tat | /ˈhæbɪtæt/ | product | |
| gazebo | guh zee boh | /ɡəˈziːboʊ/ | product | |
| webots | web ots | /ˈwɛbɒts/ | product | |
| carla | kar luh | /ˈkɑːrlə/ | product | |
| omniverse | om nih verse | /ˈɒmnɪvɜːrs/ | product | |
| embodied | im bod eed | /ɪmˈbɒdid/ | cs-term | |
| affordance | uh FOR dunce | /əˈfɔːrdəns/ | cs-term |
Tap a word to open its full dictionary entry — every page has audio, alternate readings, sources, and CLI examples.